S.I.S SAFAA - PRICE LIST

MAKE A WISH

BLOCK A

BLOCK B

BLOCK C

 

Block C

S.No Type Sq ft Area Cost @ Rs4800/sft Regn Rs Amenities Charges Rs Infra Structure Rs LPG, Doc Chg , EB & SewageRs Corpus Fund Rs Total Rs
1 2 BHK 995 47,76,000 1,79,123 99,500 37,313 1,09,800 25,000 52,26,736
2 2 BHK 1078 51,74,400 1,93,371 1,07,800 40,425 1,13,120 25,000 56,54,116
3 2 BHK 1155 55,44,000 2,06,578 1,15,500 43,313 1,16,200 25,000 60,50,591
4 2 BHK 1173 56,30,400 2,09,492 1,17,300 43,988 1,16,920 25,000 61,43,100
5 2 BHK 1228 58,94,400 2,18,955 1,22,800 46,050 1,19,120 25,000 64,26,325
6 2 BHK 1260 60,48,000 2,24,364 1,26,000 47,250 1,20,400 25,000 65,91,014
7 2 BHK+S 1300 62,40,000 2,31,228 1,30,000 48,750 1,22,000 25,000 67,96,978
8 2 BHK+S 1315 63,12,000 2,33,827 1,31,500 49,313 1,22,600 25,000 68,74,240
9 3 BHK 1365 65,52,000 2,46,553 1,36,500 51,188 1,24,600 25,000 71,35,841
10 3 BHK 1398 67,10,400 2,52,066 1,39,800 52,425 1,25,920 25,000 73,05,611
11 3 BHK 1490 71,52,000 2,67,874 1,49,000 55,875 1,29,600 25,000 77,79,349
12 3 BHK 1548 74,30,400 2,77,651 1,54,800 58,050 1,31,920 25,000 80,77,821
  1. Registration charges are indicative and are bound to change as per govt . guideline value.
  2. Registration charges for construction agreement as per new G.O is applicable.
  3. Government Taxes would be paid by the client as applicable.
  4. Covered Car Park at extra cost of ? 2,00,000 /-
  5. Rates subject to change without prior notice.

Payment Schedule

30% On Booking
30% On Completion of Foundation
20% On Completion of Respective Structure
10% On Completion of Brick Work
5% On Completion of Plastering
5% On Handing Over